| Tool | Intranet | Extranet | Notes |
| General |
| Viewing user profiles | + | + | Extranet users see profile information, drive, tasks and conversations only. |
| Activity stream | + | + | Extranet users have access to all activity stream features except badges and calendar events. |
| Tasks | + | + | Extranet users can create tasks for those who are in his or her Employee/Contact list. Inside extranet workgroups, tasks created can involve only members of those groups. |
| Calendar | + | – | |
| My Drive | + | + | Extranet users can set access rights for their files and folders but they can not make their folders ‘shared’. |
| Company Drive | + | – | |
| Mail | + | – | |
| Conversations | + | + | Extranet users can address posts and messages to those who are in their Employee/Contact list or to the entire extranet workgroup only. |
| Business processes | + | – | |
| Photo | + | – | Extranet users can access photos inside their workgroups only. |
| CRM | + | – | |
| Workgroups/Projects |
| Workgroups | + | – | |
| Extranet workgroups | + | + | Extranet users have full access to the contents of the extranet workgroups they are members of without any restrictions, unless access rights within the particular workgroup have been set otherwise.
Tools available inside extranet workgroups include Drive, Tasks, Photo, Calendar, Conversations, Lists, and Wiki.
|
| Company |
| Employees | + | + | Extranet users see only employees who are part of the same extranet workgroups as they are. |
| Contacts | – | + | Extranet users see only external users who are part of the same extranet workgroups as they are. |
| Company structure | + | – | |
| Worktime | + | – | |
| Lists | + | – | Extranet users are able access Lists inside their extranet workgroups only. |
| Meetings and briefings | + | – | |
| Absence chart | + | – | |
| Communication |
| Notification settings | + | + | |
| IM/Chat/Audio&Video calls | + | + | Extranet users can contact those who are in their Employee/Contact list. Audio&video call availability depends on browser used and browser and web camera settings enabled/disabled. |
| Telephony | + | – | |
| Bitrix24.Network | + | + | |
| Mobile apps | + | + | |
| Desktop app | + | + | |